Stalker 2: A Comprehensive Guide to Artifact Farming Locations
Finding specific artifacts with desired stat bonuses in Stalker 2 can be a challenging endeavor. This guide simplifies the process by categorizing artifacts based on their associated anomalous zones, streamlining your farming efforts.
All Artifacts and Their Anomalous Zone Locations in Stalker 2
Stalker 2 boasts over 75 artifacts, each with varying rarity (Common, Uncommon, Rare, Legendary/Mythical). While some are obtained through quests, most require targeted farming within specific anomaly types. The following table details artifact locations:
Artifact Rarity | Artifact Name | Effect | Location |
---|---|---|---|
Legendary | Hypercube | Max Thermal, Radiation, & Bleeding Resistance | Thermal Anomalies |
Compass | Max Radiation & Physical Protection | Gravitational Anomalies | |
Liquid Rock | Max Radio & Chemical Protection | Acid Anomalies | |
Thunderberry | Max Radiation & Endurance | Electro Anomalies | |
Weird Ball | Reduced bullet damage (especially while stationary) | Bulba Anomaly (Near Zalissya) | |
Weird Bolt | Reduced anomaly damage (when charged) | Tornado Anomaly (Yaniv) | |
Weird Flower | Masks player scent, decreasing detection rate | Poppy Field (North of Zalissya) | |
Weird Nut | Heals bleeding over time | Fire Whirl Anomaly (Cooling Towers Region) | |
Weird Pot | Significantly reduces hunger | Mist Anomaly (Burnt Forest Region) | |
Weird Water | Increases weight carry capacity (~40KGs) | Wandering Lights Anomaly (Zaton region) | |
Common | Bubble | Medium Radio Protection | Acid Anomalies |
Battery | Weak Radiation & Endurance | Electro Anomalies | |
Cavity | Weak Radiation, Bleeding Resistance, & Weight Effect | Thermal Anomalies | |
Chocolate Bar | Weak Radiation & Electrical Protection | Electro Anomalies | |
Crust | Weak Radiation & Chemical Protection | Acid Anomalies | |
Crystal | Weak Thermal Protection & Radiation | Thermal Anomalies | |
Crystal Thorn | Weak Radio Protection | Acid Anomalies | |
Droplets | Weak Thermal Protection & Radiation | Thermal Anomalies | |
Eye | Weak Thermal Protection & Radiation | Thermal Anomalies | |
Fireball | Weak Thermal Protection & Radiation | Thermal Anomalies | |
Flash | Weak Radiation & Electrical Protection | Electro Anomalies | |
Gravi | Weak Radiation & Weight Effect | Gravitational Anomalies | |
Horn | Weak Radiation & Chemical Protection | Acid Anomalies | |
Jellyfish | Weak Radiation & Physical Protection | Gravitational Anomalies | |
Lyre | Weak Radiation, Bleeding Resistance, & Weight Effect | Thermal Anomalies | |
Meat Chunk | Weak Radiation & Chemical Protection | Acid Anomalies | |
Mica | Weak Radio Protection | Acid Anomalies | |
Mold | Weak Radiation & Chemical Protection | Acid Anomalies | |
Pebble | Weak Radiation, Endurance, & Physical Protection | Gravitational Anomalies | |
Rat King | Weak Radiation, Bleeding Resistance, & Electrical Protection | Electro Anomalies | |
Rosin | Weak Radiation & Endurance | Gravitational Anomalies | |
Sapphire | Weak Radiation, Bleeding Resistance, & Endurance | Electro Anomalies | |
Shell | Weak Radiation & Endurance | Electro Anomalies | |
Slime | Weak Radiation | Acid Anomalies | |
Slug | Weak Radio Protection | Acid Anomalies | |
Snowflake | Weak Radiation & Endurance | Electro Anomalies | |
Sparkler | Weak Radiation & Electrical Protection | Electro Anomalies | |
Spinner | Weak Radiation & Bleeding Resistance | Thermal Anomalies | |
Steak | Weak Radiation & Bleeding Resistance | Thermal Anomalies | |
Stone Blood | Weak Radiation & Weight Effect | Gravitational Anomalies | |
Stone Heart | Weak Radiation & Weight Effect | Gravitational Anomalies | |
Thorn | Weak Radio Protection | Acid Anomalies | |
Whirlwind | Weak Radiation, Endurance, & Physical Protection | Gravitational Anomalies | |
Wrenched | Weak Radiation & Physical Protection | Gravitational Anomalies | |
Uncommon | Broken Rock | Strong Radiation & Medium Physical Protection | Gravitational Anomalies |
Ciliate | Medium Radiation & Chemical Protection | Chemical Anomalies | |
Dead Sponge | Medium Radiation & Bleeding Resistance | Thermal Anomalies | |
Crown | Medium Radiation, Weak Endurance & Physical Protection | Gravitational Anomalies | |
Flaw | Medium Radiation, Weak Bleeding Resistance & Weight Effect | Thermal Anomalies | |
Flytrap | Medium Radiation & Weight Effect | Gravitational Anomalies | |
Goldfish | Weak Radiation & Weight Effect | Gravitational Anomalies | |
Harp | Medium Radiation, Weak Bleeding Resistance & Electrical Protection | Electro Anomalies | |
Kolobok | Medium Radiation & Chemical Protection | Electro Anomalies | |
Lantern | Medium Radiation & Electrical Protection | Electro Anomalies | |
Magma | Weak Thermal Protection, Medium Radiation & Weight Effect | Thermal Anomalies | |
Mama's Beads | Strong Radiation & Medium Bleeding Resistance | Thermal Anomalies | |
Moonlight | Medium Radiation & Electrical Protection | Electro Anomalies | |
Plasma | Medium Thermal Protection & Radiation | Thermal Anomalies | |
Shop Class | Medium Radiation, Weak Bleeding Resistance & Endurance | Electro Anomalies | |
Soul | Medium Radiation & Endurance | Electro Anomalies | |
Spring | Medium Radiation & Weight Effect | Gravitational Anomalies | |
Tourist's Breakfast | Medium Radiation & Chemical Protection | Acid Anomalies | |
Urchin | Medium Radio Protection | Acid Anomalies | |
Rare | Crest | Strong Radiation & Endurance | Electro Anomalies |
Devil's Mushroom | Strong Radiation & Chemical Protection | Acid Anomalies | |
Flower Bud | Strong Radiation, Medium Endurance & Physical Protection | Gravitational Anomalies | |
Glare | Strong Radiation & Electrical Protection | Electro Anomalies | |
Magic Cube | Max Radiation & Strong Physical Protection | Gravitational Anomalies | |
Meat Lighter | Strong Thermal Protection & Radiation | Thermal Anomalies | |
Night Star | Strong Radiation & Weight Effect | Gravitational Anomalies | |
Pellicle | Strong Radiation & Chemical Protection | Chemical Anomalies | |
Petal | Strong Radiation & Bleeding Resistance | Thermal Anomalies | |
Skipjack | Strong Radio Protection | Chemical Anomalies | |
Starfish | Strong Radiation, Medium Bleeding Resistance & Endurance | Electro Anomalies | |
Torch | Medium Thermal Protection, Strong Radiation & Weight Effect | Thermal Anomalies |
Tips for Efficient Artifact Farming:
- Save Before Farming: Create a quick save before entering an anomaly zone. If the artifact isn't what you're seeking, reload your save.
- Utilize Advanced Detectors: Employ better artifact detectors like the Veles or Bear to increase the spawn rate of artifacts in their respective zones.
This comprehensive guide provides a detailed overview of all artifacts and their locations in Stalker 2, facilitating a more efficient and successful artifact hunting experience.