Fortnite OG Weapon and Item Guide: A Nostalgic Look at Chapter 1, Season 1
Fortnite OG transports players back to the roots of Battle Royale, revisiting the Chapter 1, Season 1 map and loot pool. This guide details the weapons and items available, crucial for navigating this nostalgic battleground. The meta differs significantly from later seasons, so understanding these OG weapons is key to victory.
Quick Links
- All Fortnite OG Assault Rifles
- All Fortnite OG Shotguns
- All Fortnite OG Pistols
- All Fortnite OG SMGs
- All Fortnite OG Sniper Rifles
- All Fortnite OG Explosives
- All Fortnite OG Traps
- All Fortnite OG Consumables/Items
The Fortnite OG loot pool features a unique selection of weapons and items. Mastering these tools is essential for success, as the return of specific weapons in later seasons will significantly impact the meta.
All Fortnite OG Assault Rifles
The return of hitscan mechanics makes Assault Rifles potent in Fortnite OG. However, bloom can be problematic. The standard Assault Rifle generally outperforms others, especially considering the Scoped Assault Rifle's inaccurate scope.
Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 30 | 31 | 33 | 35 | 36 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
Structure DMG | 30 | 31 | 33 | 35 | 36 |
The Assault Rifle's manageable bloom, ample magazine, and decent damage make it a reliable choice across all combat ranges.
Burst Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 27 | 29 | 30 | 36 | 37 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
Structure DMG | 27 | 29 | 34 | 36 | 37 |
The Burst Assault Rifle's three-round burst and high bloom make it less reliable than the standard Assault Rifle.
Scoped Assault Rifle
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 23 | 24 | 37 |
Magazine | 20 | 20 | 20 |
Fire Rate | 3.5 | 3.5 | 3.5 |
Reload Time | 2.3s | 2.2s | 2.07s |
Structure DMG | 23 | 24 | 37 |
While offering first-person aiming, the Scoped Assault Rifle's bullet trajectory deviates from the reticle, impacting accuracy.
All Fortnite OG Shotguns
Shotguns are crucial in close-quarters combat. Their high damage output and the "Double Pump" technique (using two Pump Shotguns consecutively) can quickly secure victories.
Pump Shotgun
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 90 | 95 | 110 | 119 | 128 |
Magazine | 5 | 5 | 5 | 5 | 5 |
Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
Structure DMG | 90 | 95 | 110 | 119 | 128 |
The Pump Shotgun's 2.5x headshot multiplier makes it capable of instant kills. The Double Pump strategy further enhances its lethality.
Tactical Shotgun
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 67 | 70 | 74 |
Magazine | 8 | 8 | 8 |
Fire Rate | 1.5 | 1.5 | 1.5 |
Reload Time | 6.3s | 6s | 5.7s |
Structure DMG | 67 | 70 | 74 |
The Tactical Shotgun's higher fire rate makes it a safer, albeit less powerful, option.
All Fortnite OG Pistols
Pistols serve as decent early-game weapons but generally fall off in the late game.
Semi-Auto Pistol
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 24 | 25 | 26 |
Magazine | 16 | 16 | 16 |
Fire Rate | 6.8 | 6.8 | 6.8 |
Reload Time | 1.5s | 1.47s | 1.4s |
Structure DMG | 24 | 25 | 26 |
A common starting weapon with a high fire rate but significant damage falloff.
Revolver
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 54 | 57 | 60 | 63 | 66 |
Magazine | 6 | 6 | 6 | 6 | 6 |
Fire Rate | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s | 1.8s |
Structure DMG | 54 | 57 | 60 | 63 | 66 |
A higher-damage pistol with noticeable recoil.
All Fortnite OG SMGs
SMGs are effective at close range but lack the damage output of shotguns and the range of assault rifles.
Suppressed Submachine Gun
Rarity | Common | Uncommon | Rare | Epic |
---|---|---|---|---|
Damage | 17 | 18 | 19 | 23 |
Magazine | 30 | 30 | 30 | 30 |
Fire Rate | 9 | 9 | 9 | 9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s |
Structure DMG | 17 | 18 | 19 | 23 |
Generally the best SMG option due to its suppression and damage falloff at 20 meters.
Tactical Submachine Gun
Rarity | Uncommon | Rare | Epic |
---|---|---|---|
Damage | 16 | 17 | 18 |
Magazine | 30 | 30 | 30 |
Fire Rate | 10 | 10 | 10 |
Reload Time | 2.4s | 2.3s | 2.2s |
Structure DMG | 16 | 17 | 18 |
A less accurate SMG with inconsistent fire rate.
Submachine Gun
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 14 | 15 | 16 |
Magazine | 35 | 35 | 35 |
Fire Rate | 15 | 15 | 15 |
Reload Time | 2.2s | 2.1s | 2s |
Structure DMG | 14 | 15 | 16 |
High fire rate but low accuracy and high ammo consumption.
All Fortnite OG Sniper Rifles
Sniper Rifles require precise aim for effective headshots.
Bolt-Action Sniper Rifle
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 105 | 110 | 116 |
Magazine | 1 | 1 | 1 |
Fire Rate | 0.3s | 0.3s | 0.3s |
Reload Time | 3s | 2.9s | 2.7s |
Structure DMG | 105 | 110 | 116 |
High damage with a 2.5x headshot multiplier but a single-shot magazine.
Semi-Auto Sniper Rifle
Rarity | Epic | Legendary |
---|---|---|
Damage | 63 | 66 |
Magazine | 10 | 10 |
Fire Rate | 1.2 | 1.2 |
Reload Time | 2.5s | 2.3s |
Structure DMG | 75 | 78 |
Faster fire rate and larger magazine but lower damage per shot.
All Fortnite OG Explosives
Explosives are highly effective for destroying structures and eliminating opponents caught in the open.
Rocket Launcher
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 100 | 115 | 130 |
Magazine | 1 | 1 | 1 |
Fire Rate | 0.75s | 0.75s | 0.75s |
Reload Time | 3.60s | 3.06s | 2.52s |
Structure DMG | 300 | 315 | 330 |
High damage and structure damage, but a slow fire rate.
Grenade Launcher
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 100 | 105 | 110 |
Magazine | 6 | 6 | 6 |
Fire Rate | 1 | 1 | 1 |
Reload Time | 3s | 2.8s | 2.7s |
Structure DMG | 200 | 210 | 220 |
Multiple grenades for area denial.
Grenade
Damage | 100 |
---|---|
Structure DMG | 375 |
Stack Size | 6 |
A throwable explosive for area denial and structure destruction.
All Fortnite OG Traps
Traps offer defensive and offensive capabilities.
Launch Pad
Provides mobility for escaping or reaching high ground.
Ceiling Zapper
Damage | 125 |
---|---|
Cooldown | 12 seconds |
Wall Dynamo
Damage | 125 |
---|---|
Cooldown | 12 seconds |
Damage Trap
Damage | 150 |
---|---|
Cooldown | 5 seconds |
Directional Jump Pad
Provides controlled mobility, negating fall damage.
All Fortnite OG Consumables/Items
Consumables are essential for healing and survival.
Bandage
Health | +15 Health |
---|---|
Stack Size | 15 |
Time to Use | 3.5 seconds |
Med Kit
Health | +100 Health |
---|---|
Stack Size | 3 |
Time to Use | 10 seconds |
Shield Potion
Shields | +50 Shield |
---|---|
Stack Size | 3 |
Time to Use | 5 seconds |
Slurp Juice
Health | +75 Health |
---|---|
Shield | +75 Shield |
Stack Size | 2 |
Time to Use | 2 seconds |
Duration | 37.5 seconds |
Bush
Health | +1 Health |
---|---|
Stack Size | 2 |
Time to Use | 3 seconds |
Port-a-Bunker
| Stack Size | 4 |
Provides instant cover in Zero Build mode.